Venues
On 21 July 2015, the Indian cricket board announced the name of the cities which will be hosting the matches. Bengaluru, Chennai, Dharamshala, Mohali, Mumbai, Nagpur andNew Delhi will be the venues along with Kolkata, which will also host the final of the event.[10]
Chennai will not host a match due to legal issues regarding the construction of three stands at the M. A. Chidambaram Stadium.[11] VCA Stadium, Nagpur will host all Group B games whereas, HPCA Stadium, Dharamsala will host all Group A matches.[12]
| Kolkata | Bangalore | Mumbai | Dharamshala |
|---|---|---|---|
| Eden Gardens | M. Chinnaswamy Stadium | Wankhede Stadium | HPCA Stadium |
| Capacity: 66,349 | Capacity: 40,000 | Capacity: 32,000 | Capacity: 23,000 |
| New Delhi | Mohali | Nagpur | |
| Feroz Shah Kotla | Punjab Cricket Association Stadium | Vidarbha Cricket Association Stadium | |
| Capacity: 40,715 | Capacity: 26,950 | Capacity: 45,000 | |
| Venue | City | Capacity | Matches |
|---|---|---|---|
| Eden Gardens | Kolkata | 66,349 | 4 (final) |
| M. Chinnaswamy Stadium | Bangalore | 40,000 | 3 |
| Wankhede Stadium | Mumbai | 32,000 | 4 (semi-final) |
| Himachal Pradesh Cricket Association Stadium | Dharamshala | 23,000 | 8 (group stage) |
| Feroz Shah Kotla Ground | New Delhi | 40,715 | 4 (semi-final) |
| Punjab Cricket Association IS Bindra Stadium | Mohali | 26,950 | 3 |
| Vidarbha Cricket Association Stadium | Nagpur | 45,000 | 9 (group stage) |
Warm-up matches
Main article: 2016 ICC World Twenty20 warm-up matches
First round
Group A
| Team | Pld | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Advance to Group 2
13 March
Scorecard |
| Bangladesh | v | |
No comments:
Post a Comment