Second round
Qualification | Country |
---|---|
Host | ![]() |
Full Members | ![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
Advanced from First Round | TBA |
TBA |
Group 1
Team | Pld | W | L | NR | NRR | Pts | |
---|---|---|---|---|---|---|---|
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
Group B Winner |
- Top two teams will qualify to Knockout stage
.
Group 2
Team | Pld | W | L | NR | NRR | Pts | |
---|---|---|---|---|---|---|---|
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
Group A Winner |
- Top two teams will qualify to Knockout stage
Advance to Knockout stage.
No comments:
Post a Comment